Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 30 June 2021


21.5 BLINKY Qualifier 3, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:39 PM 30/06/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Dickson 544 BRCCC 19/ 6m 9.259s 18.951 19.402| 19.236| 19.136 0.21| 0.20| 0.19 1st
2nd 5 Jason Milbourne 525 BRCCC 19/ 6m14.622s 19.134 19.607| 19.325| 19.246 0.49| 0.29| 0.20 1st in TCR
3rd 1 Trevor Waye 214 BRCCC 18/ 6m17.559s 19.916 20.915| 20.370| 20.171 0.81| 0.63| 0.48 2nd
4th 4 Luke Di Nardo 530 BRCCC 17/ 6m 6.598s 21.116 21.484| 21.250| 21.162 0.35| 0.26| 0.23 3rd
5th 3 Ian Debar 542 BRCCC 16/ 6m18.625s 21.193 23.562| 22.073| 21.472 3.17| 1.18| 1.11 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 4 Car 3
0 1) 0.609 5) 2.082 2) 1.077 3) 1.359 4) 1.622
1 1) 19.537 3) 21.293 2) 20.448 4) 22.475 5) 24.609
2 1) 18.951 3) 19.724 2) 20.128 4) 21.353 5) 24.272
3 1) 19.266 2) 19.419 3) 21.099 4) 21.541 5) 22.427
4 1) 19.057 2) 19.403 3) 20.990 4) 21.140 5) 21.193
5 1) 19.222 2) 19.520 3) 20.701 4) 21.191 5) 35.008
6 1) 19.293 2) 19.892 3) 21.289 4) 21.587 5) 21.503
7 1) 19.268 2) 19.234 3) 20.471 4) 21.386 5) 21.251
8 1) 19.184 2) 19.759 3) 20.138 4) 21.755 5) 24.271
9 1) 19.573 2) 19.211 3) 20.776 4) 21.912 5) 23.035
10 1) 19.675 2) 19.322 3) 22.484 4) 21.225 5) 21.342
11 1) 19.767 2) 19.370 3) 20.822 4) 21.931 5) 23.002
12 1) 19.482 2) 19.463 3) 23.121 4) 21.321 5) 24.063
13 1) 19.536 2) 19.330 3) 20.357 4) 21.306 5) 22.102
14 1) 19.313 2) 19.134 3) 21.227 4) 21.116 5) 22.073
15 1) 19.462 2) 19.448 3) 21.748 4) 21.138 5) 22.803
16 1) 19.413 2) 20.370 3) 20.447 4) 21.532 5) 24.049
17 1) 19.586 2) 19.730 3) 20.320 4) 21.330
18 1) 19.396 2) 19.382 3) 19.916
19 1) 19.669 2) 19.536

Bold
=Best Lap (excluding first lap)
*
=force started